<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pender Island  BC Real Estate Property Listings &#187; Feature</title>
	<atom:link href="http://homesonpender.com/category/feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesonpender.com</link>
	<description>Gulf Islands BC Homes for Sale</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Pender Island Assessments &#8211; A quick analysis</title>
		<link>http://homesonpender.com/blog/2012-pender-island-assessments-a-quick-analysis/</link>
		<comments>http://homesonpender.com/blog/2012-pender-island-assessments-a-quick-analysis/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:40:33 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[assessed values]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[information on Pender Island]]></category>
		<category><![CDATA[pender island properties]]></category>
		<category><![CDATA[pender island real estate]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[sellers information]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=2124</guid>
		<description><![CDATA[Most of us have received our 2012 assessments in the mail by now so I thought I would do a quick analysis of the trends these new assessments show.
To do this I looked at 10 random assessments in each property category from low price to high. It&#8217;s not a definitive analysis but is good enough [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/2012-pender-island-assessments-a-quick-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pender Island Lantern Festival 2011</title>
		<link>http://homesonpender.com/blog/pender-island-lantern-festival-2011/</link>
		<comments>http://homesonpender.com/blog/pender-island-lantern-festival-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:50:11 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[lantern festival]]></category>
		<category><![CDATA[pender island]]></category>
		<category><![CDATA[pender island blog]]></category>
		<category><![CDATA[Pender Island Video]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=2101</guid>
		<description><![CDATA[My wife, Theresa Carle-Sanders, and I wish all my clients – past, present and future, a Happy 2012 with best wishes for a prosperous year!
It’s no secret that one of my first moments of wonder after moving to the island in 2003 was the annual Lantern Festival held at Magic Lake on North Pender during [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/pender-island-lantern-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Pender Island Property Market report</title>
		<link>http://homesonpender.com/blog/2011-pender-island-property-market-report/</link>
		<comments>http://homesonpender.com/blog/2011-pender-island-property-market-report/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:25:39 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[information on Pender Island]]></category>
		<category><![CDATA[market report 2011]]></category>
		<category><![CDATA[pender island blog]]></category>
		<category><![CDATA[pender island properties]]></category>
		<category><![CDATA[pender island real estate]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[sellers information]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=2085</guid>
		<description><![CDATA[PENDER ISLAND REAL ESTATE MARKET REPORT FOR 2011
This has been a challenging year for the real estate market on Pender Island. Caught between the continuing hot market in Vancouver and the fluctuating but still healthy market in Victoria, we have seen almost no growth in the number of sales in 2011 compared to 2010. Depending [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/2011-pender-island-property-market-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Video &#8211; 3601 Masthead Crescent, Pender Island, BC</title>
		<link>http://homesonpender.com/blog/new-video-3601-masthead-crescent-pender-island-bc/</link>
		<comments>http://homesonpender.com/blog/new-video-3601-masthead-crescent-pender-island-bc/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:56:07 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[howard sanders]]></category>
		<category><![CDATA[information on Pender Island]]></category>
		<category><![CDATA[pender island]]></category>
		<category><![CDATA[pender island homes for sale]]></category>
		<category><![CDATA[pender island real estate]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[Pender Island Video]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=2054</guid>
		<description><![CDATA[
OFFERED AT $320,000
Peaceful and pastoral with lots of charm. This 2 bed, 2 bath home is located on a quiet cul-de-sac in popular Magic Lake area of North Pender. Fully fenced property with fruit and nut trees in landscaped garden, this 2006 built house features one level living with a generous sundeck, hardwood floors and [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/new-video-3601-masthead-crescent-pender-island-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Sold &#8212; 208 Cliffside, Saturna Island</title>
		<link>http://homesonpender.com/blog/i-just-sold-208-cliffside-saturna-island/</link>
		<comments>http://homesonpender.com/blog/i-just-sold-208-cliffside-saturna-island/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:58:04 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[howard sanders]]></category>
		<category><![CDATA[saturna island]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=2037</guid>
		<description><![CDATA[
  LISTED $669,500
]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/i-just-sold-208-cliffside-saturna-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pender Island Real Estate Market still sound</title>
		<link>http://homesonpender.com/blog/pender-island-real-estate-market-still-sound/</link>
		<comments>http://homesonpender.com/blog/pender-island-real-estate-market-still-sound/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:49:20 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[information on Pender Island]]></category>
		<category><![CDATA[pender island]]></category>
		<category><![CDATA[pender island blog]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=2027</guid>
		<description><![CDATA[The current market is tough, but the local fundamentals are holding steady.
Yes, I know it seems as if the whole of Pender Island is for sale at present, but the historical stats for the current real estate market since the financial meltdown in 2008 show that the fundamentals of our local market have remained remarkably [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/pender-island-real-estate-market-still-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pender Island Fall Fair 2011</title>
		<link>http://homesonpender.com/blog/pender-island-fall-fair-2011/</link>
		<comments>http://homesonpender.com/blog/pender-island-fall-fair-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:24:48 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[fall fair]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[howard sanders]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[pender island]]></category>
		<category><![CDATA[pender island blog]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=2004</guid>
		<description><![CDATA[The award-winning Pender Island Fall Fair took place this August 27, 2011 at the Pender Islands Recreation and Agricultural Hall. It was a beautiful day and the attendance was high, possibly the highest ever. With the parade from the Firehall to the Community Hall starting the whole thing off as usual, the Farmer&#8217;s Market, a [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/pender-island-fall-fair-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video &#8212; 1356 Mackinnon Road, Pender Island</title>
		<link>http://homesonpender.com/blog/new-video-1356-mackinnon-road-pender-island/</link>
		<comments>http://homesonpender.com/blog/new-video-1356-mackinnon-road-pender-island/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:29:17 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[howard sanders]]></category>
		<category><![CDATA[information on Pender Island]]></category>
		<category><![CDATA[pender island blog]]></category>
		<category><![CDATA[pender island properties]]></category>
		<category><![CDATA[pender island real estate]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[Pender Island Video]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1989</guid>
		<description><![CDATA[
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
OFFERED AT $625,000
Spectacular SW ocean view acreage property located within easy walking distance of ferry terminal. Sun Raven is an inviting rustic approx. 3000 sq. ft. 5BR, 2BA west coast character home situated high on the hill top. Features 4 skylights, ship plank oak floors, sauna, sun decks, games room, office with sleeping loft, vaulted [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/new-video-1356-mackinnon-road-pender-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video &#8212; 1358 Mackinnon Rd., Pender Island, BC</title>
		<link>http://homesonpender.com/blog/new-video-1358-mackinnon-rd-pender-island-bc/</link>
		<comments>http://homesonpender.com/blog/new-video-1358-mackinnon-rd-pender-island-bc/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:42:39 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[howard sanders]]></category>
		<category><![CDATA[pender island blog]]></category>
		<category><![CDATA[pender island real estate]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[Pender Island Video]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1976</guid>
		<description><![CDATA[
 OFFERED AT $249,000
Southern exposure with beautiful ocean views to Vancouver Island &#38; The Olympic Peninsula. This 1.13acre building lot has a drilled well and is in a desirable location steps from the Otter Bay Ferry Terminal, so save on ferry costs and leave your car at home! Hydro, cable/internet at lot line. Also within walking [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/new-video-1358-mackinnon-rd-pender-island-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Listed &#8212; 1356 Mackinnon Road</title>
		<link>http://homesonpender.com/blog/i-just-listed-1356-mackinnon-road/</link>
		<comments>http://homesonpender.com/blog/i-just-listed-1356-mackinnon-road/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:15:31 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[pender island properties]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1935</guid>
		<description><![CDATA[
OFFERED AT 625,000
Spectacular SW ocean view acreage property located within easy walking distance of ferry terminal. Sun Raven Lodge is an inviting rustic approx. 3000 sq. ft. 4BR, 2BA west coast character home situated high on the hill top. Features 4 skylights, ship plank oak floors, sauna, sun decks, games room, office with sleeping loft, [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/i-just-listed-1356-mackinnon-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Listed &#8212; 1358 Mackinnon Rd.</title>
		<link>http://homesonpender.com/blog/i-just-listed-1358-mackinnon-rd/</link>
		<comments>http://homesonpender.com/blog/i-just-listed-1358-mackinnon-rd/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:20:22 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[bare land]]></category>
		<category><![CDATA[building lot]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[pender island real estate]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1917</guid>
		<description><![CDATA[
&#160;
OFFERED AT $249,000
Southern exposure with beautiful ocean views to Vancouver Island &#38; The Olympic Peninsula. This 1.13acre lot has a drilled well and is in a desirable location steps from the Otter Bay Ferry Terminal, so save on ferry costs and leave your car at home! Hydro, cable/internet at lot line. Also within walking distance [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/i-just-listed-1358-mackinnon-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Sold &#8212; 8852 Canal Rd., Pender Island</title>
		<link>http://homesonpender.com/blog/i-just-sold-8852-canal-rd-pender-island/</link>
		<comments>http://homesonpender.com/blog/i-just-sold-8852-canal-rd-pender-island/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:04:50 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[howard sanders]]></category>
		<category><![CDATA[pender island properties]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1894</guid>
		<description><![CDATA[
LISTED $749,000
]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/i-just-sold-8852-canal-rd-pender-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Sold &#8212; 2637 Shoal Road, Pender island</title>
		<link>http://homesonpender.com/blog/i-just-sold-2637-shoal-road/</link>
		<comments>http://homesonpender.com/blog/i-just-sold-2637-shoal-road/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:01:16 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[howard sanders]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1888</guid>
		<description><![CDATA[
LISTED $355,000
]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/i-just-sold-2637-shoal-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Sold &#8212; 2616 Crowsnest Drive, Pender Island</title>
		<link>http://homesonpender.com/blog/i-just-sold-2616-crowsnest-drive-pender-island/</link>
		<comments>http://homesonpender.com/blog/i-just-sold-2616-crowsnest-drive-pender-island/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:37:54 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[information on Pender Island]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1879</guid>
		<description><![CDATA[
LISTED $455,000 SOLD $430,000
]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/i-just-sold-2616-crowsnest-drive-pender-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2705 Doubloon Crescent Video Walkthrough</title>
		<link>http://homesonpender.com/blog/2705-doubloon-crescent-video-walkthrough/</link>
		<comments>http://homesonpender.com/blog/2705-doubloon-crescent-video-walkthrough/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 23:25:31 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[hope bay pender island]]></category>
		<category><![CDATA[pender island blog]]></category>
		<category><![CDATA[pender island real estate]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[Pender Island Video]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1849</guid>
		<description><![CDATA[Check out my video walkthrough of my listing at 2705 Doubloon Crescent. I will be doing this for all my listings during the summer, so check back often.

]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/2705-doubloon-crescent-video-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing &#8211; 38227 Schooner Way $785,000</title>
		<link>http://homesonpender.com/blog/new-listing-38227-schooner-way/</link>
		<comments>http://homesonpender.com/blog/new-listing-38227-schooner-way/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:07:50 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[howard sanders]]></category>
		<category><![CDATA[pender island]]></category>
		<category><![CDATA[pender island real estate]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[property search]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1671</guid>
		<description><![CDATA[OFFERED AT $785,000
South facing oceanfront paradise! Immaculate 3BR 2 BA waterfront  property w/ views to Vancouver Island. Beautifully maintained w/ vaulted  ceilings, exquisite wood detailing &#38; profusion of windows to take  full advantage of sea, sun and Orca whales. Bright kitchen w/ dining  room leading to deck perfect for sunset evenings. [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/new-listing-38227-schooner-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing – 9807 Spalding Rd. $360,000</title>
		<link>http://homesonpender.com/blog/new-listing-9807-spalding-rd/</link>
		<comments>http://homesonpender.com/blog/new-listing-9807-spalding-rd/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:23:21 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[information on Pender Island]]></category>
		<category><![CDATA[oceanview]]></category>
		<category><![CDATA[pender island realty]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers information]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1633</guid>
		<description><![CDATA[OFFERED AT $360,000
WHAT A VIEW! Highly desirable acreage atop Oxbow Ridge on picturesque South Pender Island. With stunning SW ocean views, this 2 acre parcel provides a unique opportunity to build your dream island home. Drilled well and driveway to cleared and level build site already in place, plus all treework done to optimise view. [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/new-listing-9807-spalding-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Penders</title>
		<link>http://homesonpender.com/blog/the-perfect-penders/</link>
		<comments>http://homesonpender.com/blog/the-perfect-penders/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:18:38 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[dockside realty ltd. what to do on Pender]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[pender island]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist info]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1604</guid>
		<description><![CDATA[What a great article from Pender local Cherie Thiessen. For all boaters and hikers, this gives a great overview of what our beautiful islands have to offer.
http://www.travelroads.com/article/region_4/subregion_2/id_2241 
Thanks Cherie!
]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/the-perfect-penders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Waterfront prices and buying in the US</title>
		<link>http://homesonpender.com/blog/bc-waterfront-prices-and-buying-in-the-us/</link>
		<comments>http://homesonpender.com/blog/bc-waterfront-prices-and-buying-in-the-us/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:38:43 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[buying in the USA]]></category>
		<category><![CDATA[gulf islands]]></category>
		<category><![CDATA[pender island real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[US market]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1546</guid>
		<description><![CDATA[I was reading an article today regarding the recent drop in price of waterfront properties in BC, and the increase in Canadian buyers going south to take advantage of the ‘bargains’ in the devastated U.S. housing market.  It’s something I hear occasionally from my buyers, that this or that island property is overpriced because “I [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/bc-waterfront-prices-and-buying-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Flaherty announces new Mortgage Rules</title>
		<link>http://homesonpender.com/blog/jim-flaherty-announces-new-mortgage-rules/</link>
		<comments>http://homesonpender.com/blog/jim-flaherty-announces-new-mortgage-rules/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:43:20 +0000</pubDate>
		<dc:creator>Howard Sanders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Buyer's information]]></category>
		<category><![CDATA[canadian debt]]></category>
		<category><![CDATA[canadian mortgages rules]]></category>
		<category><![CDATA[dockside realty]]></category>
		<category><![CDATA[homesonpender]]></category>
		<category><![CDATA[jim flaherty]]></category>
		<category><![CDATA[mortgage rules]]></category>

		<guid isPermaLink="false">http://homesonpender.com/?p=1525</guid>
		<description><![CDATA[
The Federal Govt., worried that the average debt load of Canadian households is on the increase, has finally made a decision as to how this concern will be addressed.
Many were worried that further mortgage restrictions would cool a real estate market that is showing the first tentative indicators of recovery. However, the decision announced by [...]]]></description>
		<wfw:commentRss>http://homesonpender.com/blog/jim-flaherty-announces-new-mortgage-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

